| SCHOOL NAME | SCORE | |
| STATE CHAMPION | New Berlin Eisenhower H S | 48,427.7 |
| DIVISION I | ||
| 1st | Waukesha West H S | 46,768.0 |
| 2nd | Bay Port H S (Howard-Suamico) | 37,863.9 |
| 3rd | Menomonee Falls H S | 37,535.3 |
| DIVISION II | ||
| 1st | Wilmot Union H S | 42,026.8 |
| 2nd | Slinger H S | 35,093.7 |
| 3rd | New Richmond H S | 33,721.9 |
| DIVISION III | ||
| 1st | Durand H S | 36,852.6 |
| 2nd | Walden III H S | 36,605.2 |
| 3rd | Northland Pines H S | 30,542.3 |
| DIVISION IV | ||
| 1st | Melrose-Mindoro H S | 38,614.1 |
| 2nd | Marathon H S | 34,888.3 |
| 3rd | Iowa-Grant H S | 34,112.4 |
| Super Quiz Relay Winners | ||
| 1st Place | Wilmot Union H S |
|
| 2nd Place - TIE | NB Eisenhower & Waukesha West H S |
|
| 3rd Place | Melrose-Mindoro H S |
|
Click Here for Exciting Expansion News at the 2013 USAD National Competition!
![]()
2012-2013 Season
According to the selection process, 20 Regional Schools advance to State Competition.
| Athens H S | New Berlin Eisenhower H S |
| Bay Port H S (Howard-Suamico) | New Richmond H S |
| Durand H S | Northland Pines H S (Eagle River) |
| Green Bay East H S | Slinger H S |
| Iowa-Grant H S (Livingston) |
Sun Prairie H S |
| Marathon H S | Union Grove H S |
| Mauston H S | Walden III H S (Racine) |
| Melrose-Mindoro H S | Watertown H S |
| Menomonee Falls H S | Waukesha West H S |
| Mount Horeb H S | Wilmot Union H S |
SPONSORS OF 2013 STATE COMPETITION |
Official Co-Sponsor of 2013 State Competition |
American
Family Insurance |
Official Sponsor
of Super Quiz Relay |
Alliant Energy Foundation |
Official Sponsor
of Volunteer Dinner |
Madison West Towne/Middleton Rotary |
Official Sponsor
of State Scholarship Awards |
Einhorn Family Foundation |
Team Table Sponsors for State Competition, March 2013 (Signage with sponsor logo displayed at each team table) |
Carroll University - Waukesha West High School |
Cellcom - Green Bay East High School |
Marathon Cheese Corporation - Marathon High School |
STRATTEC - Menomonee Falls High School |
![]()
Photo below of Super Quiz event is courtesy of The Freeman, Waukesha County's Daily Newspaper taken on March 13, 2007.
Every effort has been made by WIAD (Wisconsin Academic Decathlon) to ensure the accuracy of the information provided on this web site.
Please report any errors, omissions or comments to mmarcks@cesa7.org.
WIAD is not responsible for information that is misinterpreted or altered in any way.