P

Wisconsin State Performance Plan

20 Indicators

CESA 7 School District Monitoring Cycle

District

Number

District
CESA School Year
 2605
Howards Grove 7 2011-12
4641 Random Lake 7 2011-12
5130 Sevastopol 7 2011-12
5271 Sheboygan 7 2011-12
5866 Valders 7 2011-12
1085 Chilton 7 2012-13
2842 Kohler 7 2012-13
3661 Mishicot 7 2012-13
4137 Oostburg 7 2012-13
4760 Reedsville 7 2012-13
5138 Seymour 7 2012-13
5278 Sheboygan Falls 7 2012-13
5614 Stockbridge 7 2012-13
658 Brillion 7 2013-14
1029 Cedar Grove-Belgium 7 2013-14
2114 Gibraltar Area 7 2013-14
2604 Howard-Suamico 7 2013-14
3220 Luxemburg-Casco 7 2013-14
3290 Manitowoc 7 2013-14
4473 Plymouth 7 2013-14
5642 Sturgeon Bay 7 2013-14
6328 West DePere 7 2013-14
 

District

Number

District
CESA School Year
70 Algoma 7 2014-15
1414 DePere 7 2014-15
1631 Elkhart Lake-Glenbeulah 7 2014-15
2289 Green Bay 7 2014-15
6069 Washington 7 2014-15
6734 Wrightstown 7 2014-15
182 Ashwaubenon 7 2015-16
1407 Denmark 7 2015-16
2534 Hilbert 7 2015-16
2814 Kewaunee 7 2015-16
2828 Kiel 7 2015-16
3941 New Holstein 7 2015-16
4613 Pulaski 7 2015-16
5457 Southern Door 7 2015-16
5824 Two Rivers 7 2015-16

Regional Service Network (RSN) Project/Dept.

Frans picture.JPG

Fran Renn-Malcheski

Project/Dept. Director

(920) 617-5627

frennmal@cesa7.k12.wi.us

Becky Broderick

Project/Dept. Assistant

(920) 617-5626

bbroderick@cesa7.k12.wi.us

 

Privacy and Return Policies

Return to Top

© Jenna Gravitter, Freelance Web Designer