2010-11 CESA 7 Perkins Grant Consortium Reimbursement Claim Form
Important Dates to Remember:
districts within the Consortium
CESA 7 Perkins Grant Consortium Meeting - October 27, 2010
Websites discussed during the meeting to reference and share with staff:
| WI Career Pathways Website | Please creat your Programs of Study on this website. To obtain login information, contact Susan Mumblow at NWTC. |
|
| CTE in the 21st Century | Excellent article with many highlights about CTE and the role it plays in college and career readiness for students. | |
| Wisconsin 21st Century Employability Skills Certificate | Recongnize a student's mastery of employability skills valued by employers, to help students explore their career interests, and to provide a state credential of student mastery. This program allows:
|
|
| Food Science Equivalency | NEW! FCE teachers can work toward offering science equivalency credit. | |
| Common Core Standards | Please be sure to involve CTE staff members in the investigation fo the standards. The ELA has specific tech standards that will be of interst to CTE staff. This year, the teams will focus on looking for:
|
|
| ISES or "1215 Report" | In order to meet the requirements of the American Recovery and Reinstatement Act (ARRA) and address existing gaps in the state LDS data sets, the Department of Public Instruction (DPI) will build a new student level data collection and begin accumulating new data first quarter of 2011. The main objectives of this effort will be to address 2 key components referenced in ARRA as specified in America COMPETES Act:
Click on the WI DPI Course Codes to access the various course titles and descriptions. |
|
| STEM Grants | ||
| Engineering is Elementary | CESA 6/7 will be hosing a training session for staff this Spring. This is an excellent way to build STEM content starting in elementary school to allow for a natural bridge to MS and HS levels. | |
| Time Warner Cable - Connect a Million Minds | STEM content, lesson opportunities and grant funding available | |
| CORD - | To view all the STEM integrated academic projects by subject. Developed by technical college professors, but very useful for 7-12 levels. | |
| Change the Equation | Change the Equation is a non-profit, non-partisan CEO-led initiative to solve America's innovation problem. It answers the call of President Obama's Educate to Innovate Campaign to move the U.S. to the top of the pack in science and math education over the next decade. We aim to improve science, technology, engineering, and math (STEM) education for every child, with a particular focus on girls and students of color, or who have long been underrepresented in STEM fields. |
CTEERS/VEERS Meeting - April 22, 2010 - Handouts & Info