Southern Door School District2073 County Trunk DKBrussels WI 54204 |
|||
| Door County Public School Enrollment: 1,213 |
|||
| ATOD District Coordinator | Scott Maserik | Southern Door School District | |
| smasarik@southerndoor.k12.wi.us | 2073 County Trunk DK | ||
| (920) 825-7333 | Brussels WI 54204 | ||
| High School Counselors | Becky Frisque | Southern Door High School | |
| rfrisque@southerndoor.k12.wi.us | 2073 County Trunk DK | ||
| (920) 825-7333 | Brussels WI 54204 | ||
| 9th grade | Katrina Mayer | Southern Door High School | |
| kmayer@southerndoor.k12.wi.us | 2073 County Trunk DK | ||
| (920) 825-7321 | Brussels WI 54204 | ||
| Middle School Counselor | Katrina Mayer | Southern Door Middle School | |
| kmayer@southerndoor.k12.wi.us | 2073 County Trunk DK | ||
| (920) 825-7311 | Brussels WI 54204 | ||
| Elementary School Counselor | Tami Prucha | Southern Door Elementary | |
| tprucha@southerndoor.k12.wi.us | 2073 County Trunk DK | ||
| (920) 825-7321 | Brussels WI 54204 | ||
| 5th grade | Katrina Mayer |
Southern Door Elementary | |
| kmayer@southerndoor.k12.wi.us | 2073 County Trunk DK | ||
| (920)825-7321 | Brussels WI 54204 | ||